PortalJS vs ArcGIS Hub
Break free from Esri's ecosystem with open source flexibility and modern data portal technology.
Organizations choosing PortalJS over ArcGIS Hub
See what organizations achieved after switching from ArcGIS Hub to PortalJS.
ArcGIS Hub's licensing costs were becoming unsustainable as we expanded our open data program. PortalJS gave us the same functionality with complete control over our infrastructure and 60% cost savings.
GD
GIS Director
County Government, US
We needed more than just mapping capabilities for our data portal. PortalJS allowed us to create rich data stories and custom visualizations that weren't possible with ArcGIS Hub's templated approach.
ODM
Open Data Manager
Smart City Initiative
Feature Comparison
See how PortalJS compares to ArcGIS Hub across key categories.
Architecture
Feature | PortalJS | ArcGIS Hub |
---|---|---|
Open Source | Yes - 100% open source codebase | No - Proprietary SaaS platform |
Frontend Technology | Modern React/Next.js frontend | Esri's proprietary web framework |
Hosting Options | Self-hosted or PortalJS Cloud | Vendor-hosted only (ArcGIS Online) |
Backend Flexibility | Works with CKAN, OpenMetadata, custom APIs | ArcGIS ecosystem only |
Customization
Feature | PortalJS | ArcGIS Hub |
---|---|---|
Visual Customization | Unlimited - full control over UI/UX | Limited to Hub themes and templates |
Custom Components | Create any component with React | Limited to pre-built Hub widgets |
Workflow Customization | Complete control over user workflows | Fixed Hub workflows with limited configuration |
Branding | 100% white-label capability | Limited branding with Esri attribution |
Data & Integration
Feature | PortalJS | ArcGIS Hub |
---|---|---|
Data Source Support | Any data source - APIs, databases, files | Primarily ArcGIS data sources |
Non-GIS Data | Full support for all data types | Limited support for non-spatial data |
API Flexibility | Use any API or create custom endpoints | ArcGIS REST API with limited customization |
Third-party Integrations | Unlimited - integrate any service | Limited to ArcGIS ecosystem partners |
Developer Experience
Feature | PortalJS | ArcGIS Hub |
---|---|---|
Technology Stack | Modern JavaScript/TypeScript stack | Esri proprietary technologies |
Development Tools | Standard web development tools | ArcGIS development environment required |
CI/CD Support | Full DevOps integration with any CI/CD | Limited deployment automation |
Version Control | Git-based workflow | ArcGIS Online versioning system |
Cost & Ownership
Feature | PortalJS | ArcGIS Hub |
---|---|---|
License Model | Open source (MIT license) | Proprietary subscription with user limits |
Cost Structure | Transparent pricing with no hidden fees | Complex tiered pricing with user/credit limits |
Data Ownership | 100% data ownership & control | Data stored on ArcGIS Online infrastructure |
Exit Strategy | Take your code & deploy anywhere | Data export possible but platform migration challenging |