PortalJS vs OpenDataSoft
See how PortalJS delivers greater flexibility, modern technology, and no vendor lock-in.
Hear from PortalJS users
See what organizations achieved after switching from a proprietary platform to PortalJS.
As a public sector CDO, I need to cut costs while maintaining performance. After switching to PortalJS, we reduced our annual data portal expenditure by 65% while gaining more customization options and better performance.
CDO
Chief Data Officer
City Government, US
PortalJS gave us the freedom we needed. We deployed on our own infrastructure, integrated with internal systems, and built custom features that would have been impossible before. The flexibility to run on-prem while maintaining compliance with our security protocols was a game-changer.
DoIS
Director of Information Systems
National Research Institute
Feature Comparison
See how PortalJS compares to OpenDataSoft across key categories.
Architecture
| Feature | PortalJS | OpenDataSoft |
|---|---|---|
| Open Source | Yes - 100% open source codebase | No - Proprietary SaaS platform |
| Frontend Technology | Modern React/Next.js frontend | Custom framework with limited extensibility |
| Hosting Options | Self-hosted or PortalJS Cloud | Vendor-hosted only |
| Backend Flexibility | Works with CKAN, OpenMetadata, custom APIs | Proprietary backend only |
Customization
| Feature | PortalJS | OpenDataSoft |
|---|---|---|
| Visual Customization | Unlimited - full control over UI/UX | Limited to theme colors and logo |
| Custom Components | Create any component with React | Limited to provided widgets |
| Workflow Customization | Complete control over user workflows | Fixed workflows with minimal options |
| Branding | 100% white-label capability | Vendor branding remains |
Developer Experience
| Feature | PortalJS | OpenDataSoft |
|---|---|---|
| Technology Stack | Modern JavaScript/TypeScript stack | Proprietary technologies |
| Integration Options | Unlimited - use any library or service | Limited to approved integrations |
| CI/CD Support | Full DevOps integration with any CI/CD | Limited deployment options |
| Version Control | Git-based workflow | Vendor-controlled versioning |
Cost & Ownership
| Feature | PortalJS | OpenDataSoft |
|---|---|---|
| License Model | Open source (MIT license) | Proprietary license |
| Cost Structure | Transparent pricing with no hidden fees | Complex pricing with tiered features |
| Data Ownership | 100% data ownership & control | Data stored on vendor servers |
| Exit Strategy | Take your code & deploy anywhere | Migration challenges & vendor lock-in |


